Ausstellfläche:0,77 m2Temp.-Bereich:
+2 bis +4 °C
bei 25 °C UT und 60 % RF
Klimaklasse:N (+16 bis +32 °C)Kältemittel:R 404 aKältemittel-Füllmenge:160 gAnschlusswert:
Kälteleistung:
Bruttogewicht:104 kg Ausführung:
Verkleidung: Typ: BORA 1300 C - Umluft Art.-Nr.: 455.464504 Mehrzweckvitrine BORA 1700 C - Umluftmit gebogener Frontscheibe
|
520 W | /230 V |
Kälteleistung:
290 W | /VT -10 °C |
Bruttogewicht:131 kg Ausführung:
DIXELL Wizmate | ||||||||||
Nome File:15.bin | ||||||||||
Date : 22/05/2019 14:40:12 | ||||||||||
Model : XR30CX | ||||||||||
Firmware : 1.0 | ||||||||||
Memo : | ||||||||||
Gruppo | Parametro | Descrizione | Modifica | Originale | Visibilità | Minimo | Massimo | Unità | Commento | Attivo |
Regulation | SEt | Set point | 2 | 2 | 0 | 20 | °C | True | ||
Regulation | Hy | Differential | 3 | 3 | Pr1 | 1 | 25 | °C | True | |
Regulation | LS | Minimum set point | 0 | 0 | Pr2 | -55 | 2 | °C | True | |
Regulation | US | Maximum set point | 20 | 20 | Pr2 | 2 | 150 | °C | True | |
Probes | ot | Thermostat probe calibration | -1 | -1 | Pr1 | -12 | 12 | °C | True | |
Probes | P3P | Third probe presence | n | n | Pr2 | True | ||||
Probes | o3 | Third probe calibration | 0 | 0 | Pr2 | -12 | 12 | °C | True | |
Probes | P4P | Fourth probe presence | n | n | Pr2 | True | ||||
Probes | o4 | Fourth probe calibration | 0 | 0 | Pr2 | -12 | 12 | °C | True | |
Regulation | odS | Outputs delay at start up | 1 | 1 | Pr2 | 0 | 255 | min | True | |
Regulation | AC | Anti-short cycle delay | 1 | 1 | Pr1 | 0 | 50 | min | True | |
Regulation | CCt | Continuous cycle duration | 00:00 | 00:00 | Pr2 | h | True | |||
Regulation | CCS | Set point for continuous cycle | 0 | 0 | Pr2 | -55 | 150 | °C | True | |
Regulation | Con | Compressor ON time with faulty probe | 15 | 15 | Pr2 | 0 | 255 | min | True | |
Regulation | CoF | Compressor OFF time with faulty probe | 4 | 4 | Pr2 | 0 | 255 | min | True | |
Regulation | CH | Kind of action: heating cooling | cL | cL | Pr1 | True | ||||
Regulation | CF | Temperature measurement unit | C | C | Pr2 | True | ||||
Regulation | rES | Resolution | in | in | Pr1 | True | ||||
Regulation | dLy | Display temperature delay | 00:00 | 00:00 | Pr2 | min | True | |||
Defrost | idF | Interval between defrost cycles | 6 | 6 | Pr1 | 0 | 120 | h | True | |
Defrost | MdF | (Maximum) length for first defrost | 30 | 30 | Pr1 | 0 | 255 | min | True | |
Defrost | dFd | Displaying during defrost | it | it | Pr2 | True | ||||
Defrost | dAd | Max display delay after defrost | 30 | 30 | Pr2 | 0 | 255 | min | True | |
Alarm | ALC | Temperature alarms configuration | Ab | Ab | Pr2 | True | ||||
Alarm | ALU | Maximum temperature alarm | 110 | 110 | Pr1 | -50 | 150 | °C | True | |
Alarm | ALL | Minimum temperature alarm | -50 | -50 | Pr1 | -55 | 110 | °C | True | |
Alarm | AFH | Differential for temperature alarm recovery | 1 | 1 | Pr2 | 1 | 25 | °C | True | |
Alarm | ALd | Temperature alarm delay | 15 | 15 | Pr2 | 0 | 255 | min | True | |
Alarm | dAo | Delay of temperature alarm at start up | 01:30 | 01:30 | Pr2 | h | True | |||
Alarm | AP2 | Probe selection for condenser temperature alarms | P4 | P4 | Pr2 | True | ||||
Alarm | AL2 | Condenser low temperature alarm | -40 | -40 | Pr2 | -55 | 150 | °C | True | |
Alarm | AU2 | Condenser high temperature alarm | 110 | 110 | Pr2 | -55 | 150 | °C | True | |
Alarm | AH2 | Differ. for condenser temp. alarm recovery | 5 | 5 | Pr2 | 1 | 25 | °C | True | |
Alarm | Ad2 | Condenser temperature alarm delay | 15 | 15 | Pr2 | min | True | |||
Alarm | dA2 | Delay of condenser temper. alarm at start up | 01:30 | 01:30 | Pr2 | h | True | |||
Alarm | bLL | Compressor off for condenser low temperature alarm | n | n | Pr2 | True | ||||
Alarm | AC2 | Compressor off for condenser high temperature alarm | n | n | Pr2 | True | ||||
Alarm | tbA | Alarm relay switched off by pushing a key | y | y | Pr2 | True | ||||
Configuration | oA1 | First relay configuration | Lig | Lig | Pr2 | True | ||||
Alarm | AOP | Alarm relay polarity | CL | CL | Pr2 | True | ||||
Digital inputs | i1P | Digital input polarity | CL | CL | Pr1 | True | ||||
Digital inputs | i1F | Digital input configuration | dor | dor | Pr1 | True | ||||
Digital inputs | did | Digital input alarm delay | 15 | 15 | Pr1 | 0 | 255 | min | True | |
Digital inputs | nPS | Number of activation of pressure switch | 15 | 15 | Pr2 | 0 | 15 | True | ||
Digital inputs | OdC | Compress and fan status when open door | no | no | Pr2 | True | ||||
Alarm | rrd | Regulation restart with door open alarm | y | y | Pr2 | True | ||||
Probes | HES | Differential for Energy Saving | 2 | 2 | Pr2 | -30 | 30 | °C | True | |
Other | Adr | Serial address | 1 | 1 | Pr2 | 1 | 247 | True | ||
Probes | PbC | Kind of probe | ntC | ntC | Pr1 | True | ||||
Configuration | OnF | On/off key configuration | OFF | OFF | Pr2 | True | ||||
Other | dP3 | Third probe display | 0 | 0 | Pr1 | True | ||||
Other | dP4 | Fourth probe display | 0 | 0 | Pr1 | True | ||||
Other | rSE | Real set point | 0 | 0 | Pr2 | True | ||||
Other | rEL | Software release | 0 | 0 | Pr2 | True | ||||
Other | Ptb | Map code | 4 | 4 | Pr2 | 0 | 65535 | True |
|
22.01.24 Copyright Kaeltetechnik Rauschenbach GmbH Phone +49 2261 94410 Impressum Datenschutz Angebote nur an Geschaeftskunden